There are four options for delivery of Black Velvet Sydney products. Read more below this table.
All Cakes and Inner Sydney Cupcakes Careful Courier Delivery Rates
Sydney CBD, Barangaroo, Darlinghurst, Surry Hills, Pyrmont, Ultimo - All $13.40.
**Please note, our courier rates change constantly. Below is our best guide to the rates, the current rates are displayed during checkout before you confirm your order.**
ACACIA GARDENS | 120.99 | MAYS HILL | 85.11 |
ALEXANDRIA | 28.21 | MCMAHONS POINT | 28.37 |
ANNANDALE | 28.37 | MEADOWBANK | 72.57 |
ARTARMON | 44.34 | MENAI CENTRAL | 75.39 |
ASHCROFT | 120.99 | MERRYLANDS | 85.11 |
ASHFIELD | 44.34 | MILPERRA | 85.11 |
BALMAIN EAST | 28.37 | MILSONS POINT | 28.37 |
BARANGAROO | 28.21 | MIRANDA | 75.39 |
BARDWELL VALLEY | 44.34 | MISSENDEN ROAD | 28.21 |
BASS HILL | 85.11 | MONA VALE | 85.11 |
BAYVIEW | 90.81 | MONTEREY | 51.36 |
BELFIELD | 51.36 | MORNING BAY | 90.81 |
BELLEVUE HILL | 28.37 | MORTDALE | 75.39 |
BELMORE | 51.36 | MOSMAN | 44.34 |
BEROWRA | 90.81 | MOUNT COLAH | 90.81 |
BEROWRA HEIGHTS | 120.99 | MOUNT KURING-GAI | 90.81 |
BEVERLY HILLS | 72.57 | MOUNT LEWIS | 75.39 |
BILGOLA | 90.81 | NARRABEEN | 75.39 |
BONDI | 28.37 | NEUTRAL BAY JUNCTION | 44.34 |
BONDI JUNCTION | 28.37 | NEWPORT | 90.81 |
BONNYRIGG | 120.99 | NEWTOWN | 28.37 |
BOTANY | 44.34 | NORTH MANLY | 51.36 |
BURWOOD HEIGHTS | 51.36 | NORTH PARRAMATTA | 85.11 |
BURWOOD NORTH | 51.36 | NORTHBRIDGE | 44.34 |
CABARITA | 51.36 | NORTHMEAD | 85.11 |
CAMMERAY | 44.34 | NORTHWOOD | 44.34 |
CAMPSIE | 51.36 | OLD GUILDFORD | 85.11 |
CARAVAN HEAD |
75.39 |
OLD TOONGABBIE | 85.11 |
CARLTON | 51.36 | PADDINGTON | 28.21 |
CARSS PARK | 72.57 | PADSTOW | 75.39 |
CASTLE COVE | 51.36 | PAGEWOOD | 44.34 |
CASTLE HILL | 90.81 | PANANIA | 85.11 |
CASTLECRAG | 44.34 | PARRAMATTA | 85.11 |
CECIL HILLS | 120.99 | PEAKHURST | 75.39 |
CHATSWOOD | 51.36 | PENNANT HILLS | 85.11 |
CHERRYBROOK | 85.11 | PENSHURST | 72.57 |
CHIPPENDALE | 28.21 | PETERSHAM | 44.34 |
CHIPPING NORTON | 85.11 | PROSPECT | 90.81 |
CHURCH POINT | 90.81 | PUTNEY | 51.36 |
CLONTARF | 44.34 | PYRMONT | 28.21 |
COMO | 75.39 | QUEENSCLIFF | 51.36 |
CONCORD WEST | 51.36 | RANDWICK | 28.37 |
COOGEE | 44.34 | REDFERN | 28.21 |
CREMORNE POINT | 28.37 | REVESBY | 75.39 |
CROYDON | 44.34 | RODD POINT | 44.34 |
CROYDON PARK | 44.34 | ROSE BAY | 44.34 |
DARLINGHURST | 28.21 | ROSEBERY | 28.37 |
DOLLS POINT | 72.57 | ROUND CORNER | 90.81 |
DOUBLE BAY | 28.21 | ROZELLE | 28.37 |
DOVER HEIGHTS | 44.34 | SANDY POINT | 85.11 |
DRUMMOYNE | 44.34 | SEAFORTH | 51.36 |
DULWICH HILL | 44.34 | SEFTON | 75.39 |
EARLWOOD | 44.34 | SEVEN HILLS | 90.81 |
EAST RYDE | 51.36 | SOUTH TURRAMURRA | 75.39 |
EASTGARDENS | 44.34 | ST PETERS | 28.37 |
EDGECLIFF | 28.21 | STANMORE | 28.37 |
ELIZABETH BAY | 28.21 | STRATHFIELD | 51.36 |
EPPING | 85.11 | SUMMER HILL | 44.34 |
ERSKINEVILLE | 28.37 | SYDNEY | 28.21 |
FAIRFIELD EAST | 85.11 | TAREN POINT | 75.39 |
FAIRLIGHT | 51.36 | TERREY HILLS | 85.11 |
FRENCHS FOREST | 72.57 | ULTIMO | 28.21 |
GALSTON | 90.81 | UNI OF SYDNEY | 28.21 |
GEORGES HALL | 85.11 | VILLAWOOD | 85.11 |
GLEBE | 28.21 | WAHROONGA | 85.11 |
GLENFIELD | 120.99 | WAITARA | 85.11 |
GLENHAVEN | 90.81 | WAKELEY | 90.81 |
GLENORIE | 120.99 | WARRIEWOOD | 85.11 |
GLENQUARIE | 120.99 | WATERLOO | 28.37 |
GLENWOOD | 120.99 | WAVERLEY | 28.37 |
GYMEA | 85.11 | WEST PENNANT HILLS | 85.11 |
HABERFIELD | 44.34 | WINSTON HILLS | 85.11 |
HARRIS PARK | 85.11 | WOLLI CREEK | 44.34 |
HOLSWORTHY | 90.81 | WOLLSTONECRAFT | 44.34 |
HOMEBUSH BAY | 72.57 | WOODCROFT | 120.99 |
HOMEBUSH SOUTH | 51.36 | WOODPARK | 85.11 |
HORSLEY PARK | 120.99 | WOOLLAHRA | 28.21 |
HUNTLEYS POINT | 44.34 | WOOLOOWARE | 75.39 |
HURLSTONE PARK | 44.34 | WOOLWICH | 44.34 |
HURSTVILLE WESTFIELD | 72.57 | WORONORA HEIGHTS | 85.11 |
KANGAROO POINT | 75.39 | YAGOONA WEST | 75.39 |
KAREELA | 75.39 | ||
KELLYVILLE | 120.99 | ||
KENSINGTON | 28.37 | ||
KILLARNEY HEIGHTS | 51.36 | ||
KINGSFORD | 28.37 | ||
KINGSGROVE | 51.36 | ||
KURNELL | 72.57 | ||
KYEEMAGH | 44.34 | ||
LAKEMBA | 72.57 | ||
LANSVALE | 85.11 | ||
LILYFIELD | 28.37 | ||
MACQUARIE LINKS | 120.99 | ||
MANLY EAST | 51.36 | ||
MARRICKVILLE METRO | 28.37 | ||
MASCOT | 44.34 |
There are four simple methods to receive Black Velvet Sydney products.
1. Sydney Careful Courier Delivery
Specialised couriers delivering all our products all over Sydney.
Shipping rates similar to UberX fare rates, recommend for:
2. Off-Peak Outer-Sydney/National Shipping (Designer Cupcakes Only)
Minimum 12 standard cupcakes for delivery to outer Sydney and around Australia. We use Star-Track Couriers Premium Service, which arrive next business day tasting just like they were eaten in store. Important things to note about this service:
3. Darlinghurst Concept Store Pick-Up
Located 2kms from the CBD near the King's Cross Coca-Cola sign, our concept store is open:
Monday-Fri - 8am-5pm
Saturday 10am-3pm
Sunday 10am-12pm (pre-booked)
More Details here.
4. Custom Deliveries
For large cupcake orders (>200 cupcakes, multiple locations) either within Sydney or nationwide, please contact us with details of your requirements and we can plan a cost-effective logistical solution for you.